Group Fitness Schedule
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
| 5:30-6:00 am | 5:30-6:15 am | 5:30-6:00 am | 5:30-6:15 am | 5:30-6:00 am | 8:00-9:00 am | |
| Boot Camp Blast | Cycle 1 and 2 | "300" | Cycle 1 and 2 | Boot Camp Blast | The Ride | |
| 9:15-10:00 am | 8:15-9:00 am | 8:15-9:00 am | 9:15-10:15 am | 9:15-10:15 am | 9:15-10:15 am | 9:30-10:30 am |
| Step 2 | Pilates Inspired | Fluid Fitness | Power Pump | Circuit | Step 3 | Boot Camp 101 |
| 10:00-10:15 am | 9:15-10:15 am | 9:15-10:00 am | 10:15-10:30 am | 10:15-10:30 am | ||
| Lean Legs | Power Pump | Step 2 | Absolution | Absolution | ||
| 10:15-10:30 am | 10:00-10:30 am | 10:30-11:10 am | ||||
| Absolution | Butts & Guts | Power Pump | ||||
| 10:30-11:10 am | 10:30-11:00 am | 10:30-11:10 am | 10:30-11:00 am | 10:30-11:15 am | 11:15-11:45 am | |
| Low-Impact Cardio | Tread | Low-Impact Cardio | Tread | Pilates Inspired | Intro to Step | |
| 11:10-11:30 am | 11:10-11:30 am | 11:45-12:30 pm | ||||
| “Lite” Weights | “Lite” Weights | Pilates Inspired | ||||
| 11:30-11:45 am | 11:30-11:45 am | 12:00-12:30 pm | ||||
| Simply Stretch | Simply Stretch | Cycle | ||||
| 12:00-12:45 pm | 12:00-12:45 pm | 12:15-1:00 pm | 12:00-12:45 pm | 12:30-12:45 pm | ||
| Pilates Inspired | Power Pump | Cycle 1 and 2 | Power Pump | Absolution | ||
| 4:45-5:30 pm | 5:15-5:30 pm | 4:45-5:30 pm | 3:45-4:45 pm |
|||
| Cycle 1 and 2 | Lean Legs | Cycle Boot Camp | Boot Camp 101 | |||
| 5:30-6:00 pm | 5:30-5:45 pm |
5:30-6:00 pm | 5:30-5:45 pm | 5:15-6:00 pm |
||
| Totally Toned | Absolution |
Core Connection | Absolution | Cycle 1 and 2 | ||
| 6:00-6:30 pm | 5:45-6:45 pm | 6:00-6:30 pm | 5:45-6:30 pm | |||
| Simply Step | Step 3 | Intro to Step | Step 2 | |||
| 6:30-6:45 pm | 6:30-6:45 pm | 6:30-7:00 pm | ||||
| Absolution | Absolution | Power Pump | ||||
| 6:45-7:15 pm | 6:45-7:15 pm |
6:45-7:45 pm | 7:05-7:45 pm |
|||
| “300” | Power Pump | Boot Camp 101 | T’ai Chi | |||
| 7:30-8:00 pm | 7:30-8:15 pm | |||||
Intro Cycle |
Fluid Fitness |
FITNESS HOTLINE
333-5001
*In case of bad weather call for the latest
updates in class schedules*


